| 1.Aircraft Alignment: |
| a: Vertical stab not perpendicular to horizontal stab | [-2pts] | (_____) | |
| b: Wing to fuselage misalignment | [-2pts] | (_____) | |
| c: Horizontal Stab misalignment to fuselage | [-2pts] | (_____) | |
| d: Fuselage not straight | [-2pts] | (_____) |
| 2: General Workmanship Defects: |
| a: Poor joints at hinge lines, cowl, wing, etc. | [-0.5 pts /occurrence] | (_____) | |
| b: Scrapped, chipped, or cracked finish on painted or covered surfaces of the aircraft | [-1pt ] | (_____) | |
| c: Poor workmanship, overall quality of aircraft | [-2pts] | (_____) | |
| d:Poorly repaired areas on aircraft | [-1 to -2pts] | (_____) | |
| e: Exposed R/C features not painted | [-0.5 pts /occurence] | (_____) |
| 3: Major Features Not Modeled: |
| (1) Retractable main landing gear (if applicable) | [-1 pt] | (_____) | |
| (2) Retractable tail or nose gear (if applicable) | [-0.5 pts] | (_____) | |
| (3) Scale landing gear strut shape | [-1 pt ] | (_____) | |
| (4) Inner landing gear doors (if applicable) | [-0.5 pts] | (_____) | |
| (5) Outer landing gear doors (if applicable) | [-0.5 pts] | (_____) |
| b: Correctly modeled control surfaces: |
| (1) Fully working scale shaped ailerons | [-1 pt ] | (_____) | |
| (2) Scale shaped flaps (not required to be functional) | [-1 pt ] | (_____) | |
| (3) Fully working scale shaped rudder(s) | [-1 pt ] | (_____) | |
| (4) Fully working scale shaped elevator(s) | [-1 pt ] | (_____) |
| c: Fuselage |
| (1) Canopy not see-through, or lacks visible framing | [-0.5 pt ] | (_____) | |
| (2) Scale shaped Propeller) | [-1 pt ] | (_____) | |
| (3) Scale shaped spinner | [-1 pt ] | (_____) | |
| (4) Fillets missing on wing or stab | [-0.5 pts] | (_____) |
| 4: Subtle FeaturesNot Modeled (as applicable): |
| a: Panel lines missing or overstated | [-1 to -2pts] | (_____) | |
| b: Missing armamnet (guns, bomb.rocket pylons, etc.) | [-0.5 pts ] | (_____) | |
| c:Trim tabs missing on ailerons, elevator(s), or rudder(s) | [-0.5 pts] | (_____) | |
| d: Missing antenna masts, pitot tubes or landing /nav lights | [-0.5 pts ] | (_____) | |
| e: Missing scoops, blisters, exhaust pipes, or grills | [-0.5 pts ] | (_____) |
![]()
| Craftsmanship Summary: | |||
| Maximum Possible Points | (30pts) | ||
| Total Deducted Points | (_____) | ||
| Total Score for Craftsmanship | (_____) |